 |
|
|
|
|
|
| Summary of the vacation rental: |
|
|
Property type:
Condo, 1225 sq. ft.
|
Highlights:
1225 square foot, 2 bedrooms, 2 bathrooms, sleeps 5, pool, hot tub, waterfront, cable TV, High-Speed WiFi Internet, children friendly.
Photos | Availability | Rental Agreement
|
|
Rates (shown in USD):
$100.00 per night
$700 price per week $150 security deposit $80 non refundable cleaning fee
|
Contact Dawn Beisel:
Phone: 727 320 1869
- Click here to E-mail
|
|
|
| Property Description: |
This 2BR/2BATH corner quiet condo boasts 1225 sq. feet. Open spacious floor design located in beach town of Indian Shores. Quick Day trips Clearwater Beach is 10 miles north & St. Pete Beach is 15 miles south.
Sit on the large balcony overlooking the intercoastal and watch the dolphins, fish, birds, and boats go by. The beach is directly across the street 100 steps away, and has a privately deeded walkway. Luxurious upgraded kitchen - cherry cabinets, granite, stainless steel applicances, wet bar, plus more. My unit has beach chairs for your pleasure during your vacation stay. Relax in the heated pool or take a soak in the hot tub or fish off the private pier. Reserved parking for you and ample guest parking. Digital cable with on demand and free wifi internet access. King size beds in both bedrooms with linens and bath towels provided. Washer and dryer conveniently right in unit! Fully stocked kitchen – d/w, microwave, garbage disposer, blender, coffee maker & grinder, toaster, oven, ice maker, fridge, pots&pans, dishes, glasses, utensils. Lots more - just ask.
Payment: Accept personal checks, money order, and charge card through Paypal . I am paypal certified. RULES: NO PETS, NO SMOKING IN UNIT .
Waterview complex , address 19925 Gulf Blvd |
|
| Photo Gallery: (click on any photo to enlarge) |
|
|
| Property Map: |
|
|
| Meet the Landlord: |
| Username: |
flawaterview (0) - Leave Feedback |
| Feedback: |
n/a |
Member since: May 6, 2008 |
|
|
|
| Name: |
Dawn Beisel |
| Phone: |
727 320 1869 |
| City: |
Indian Shores |
| Country: |
United States |
| Last Online: |
January 12, 2010 |
|
|
|
Payment Arrangments:
- I accept Check, MO, charge card
|
|
|
Scheduled Availability:
Book this Property Now!
- Understanding the Rental Process
|
| January - 2010 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | February - 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
| | March - 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | April - 2010 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | May - 2010 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | June - 2010 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | July - 2010 | | S | M | T | W | T | F | S | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | August - 2010 | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| | September - 2010 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| | October - 2010 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | November - 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| | December - 2010 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| |
|
| Book this Property Now! |
|
| Contact Property Owner: |
Use the form below to quickly send the property owner an e-mail.
|
|
 |
|
 |
|